[SEASONAL LEAGUE] AUS/NZ Highlander - Season 1
Info
Welcome to the first season of Respawn League Highlander. This season will cover 13 weeks in total, with the first 8 weeks being the Regular Season, a 1 week break, then 4 weeks for Playoffs. If you have any issues, contact a staff member through Discord.
All Matches
This league has been completed
Teams
Open
# | Team | Points | Score Difference | Tied Wins | Total Score |
---|---|---|---|---|---|
1 | red.pandas | 44 | 19.0 | 4 | 31 |
2 | Atomic Affinity | 44 | 18.0 | 2 | 33 |
3 | Sanctum | 32 | -7.0 | 0 | 21 |
4 | Crippled Airlines | 28 | 7.0 | 0 | 13 |
5 | Aim on Point | 24 | 4.0 | 0 | 16 |
6 | 7/11 Never Forget | 20 | 10.0 | 0 | 17 |
7 | 2KDave | 16 | -3.0 | 0 | 6 |
8 | Yeet Street Gang | 16 | -4.0 | 2 | 11 |
9 | lizlamic state | 16 | -4.0 | 1 | 10 |
10 | SixBo | 16 | -6.0 | 3 | 11 |
11 | Saturdays Are For The Boys | 16 | -6.0 | 0 | 6 |
12 | Duck and Dwarf 2.0 | 16 | -9.0 | 1 | 4 |
13 | Trashcan Tyrants | 12 | -4.0 | 0 | 3 |
14 | The Semi-Joined Eyebrows | 8 | -4.0 | 0 | 2 |
15 | XFrags | 4 | -11.0 | 0 | 1 |
User Panel